Assessments
| Standard fees charged by the London Tanker Brokers' Panel for individual assessments and awards are based on the following scale and prepared at the Panel meetings which occur twice a month: |
| Single Voyage Rate Award | £270 | |
| Demurrage Rate Award | £270 | |
| Single Voyage Freight & Demurrage Rate Award | £490 | |
| Time Charter Rate | £530 | |
| Consecutive Voyage Rate | £530 | |
| Rate for each type of movement under a Contract of Affreightment | £530 | |
| Average Single Voyage Assesment | £605 | |
| Quarterly or Annual Average Assesment | £615 | |
| Average Time Charter Assesment | £1200 |
Additional Fees
| To be added to the above charges where Awards or Assessments are prepared outside the Panel meeting dates and required urgently as requested: |
| Single Voyage Rate Premium | £75 | |
| Demurrage Rate Premium | £75 | |
| Time Charter Rate Premium | £100 | |
| Average Assessment Premium | £100 |
Average Freight Rate Assessments - AFRA
Annual Fees
Monthly Fees
Monthly AFRA results
£4,200
Monthly breakdown statements (Note i)
£3,550
Clean single voyage assessments (Note ii)
£2,870
| Monthly AFRA results | £575 | |
| Monthly results and breakdown statements (Note i) | £975 | |
| Clean single voyage assessments (Note ii) | £400 |
Notes on AFRA fees
| i | Monthly breakdown statements and clean single voyage assessments are available only to subscribers to the monthly results |
| ii | All subscriptions are payable in advance |
| iii | UK subscriptions are subject to VAT at the prevailing rate |
| iv | Annual subscriptions run from January to December but pro rata subscriptions (for a minimum period of three months) are available |
| v | No agency discounts |
| vi | Past results are available at reduced fees |
|
For further information about the Panel and its services, please contact:
Robert W Porter Managing Director The London Tanker Brokers' Panel Ltd Copenhagen House 5-10 Bury Street London EC3A 5AT
Tel +44 (0)20 7456 6600
|
|||
| Website developed by: SIG Consulting |
Back to home page.